Dependency Convergence
At least one dependency has a differing version of the dependency or has SNAPSHOT dependencies. |
Number of dependencies (NOD): | 92 |
---|---|
Number of unique artifacts (NOA): | 98 |
Number of version-conflicting artifacts (NOC): | 6 |
Number of SNAPSHOT artifacts (NOS): | 0 |
Convergence (NOD/NOA): | 93 % |
Ready for release (100% convergence and no SNAPSHOTS): | Error You do not have 100% convergence. |
Dependencies used in this project
com.fasterxml.woodstox:woodstox-core
|
com.google.code.findbugs:jsr305
|
net.bytebuddy:byte-buddy
|
org.apache.commons:commons-lang3
|
org.assertj:assertj-core
|
org.json:json
|